...

IPL 2024: Updated points table after DC vs GT

In a thrilling game played in the Indian Premier League 2024 at the Arun Jaitley Stadium in Delhi on Wednesday, the Delhi Capitals overcame the Gujarat Titans by a margin of four runs.

IPL 2024 Points Table

Pos. Team Mat. Won Lost Points NRR
1 Rajasthan Royals 8 7 1 14 +0.698
2 Kolkata Knight Riders 7 5 2 10 +1.206
3 Sunrisers Hyderabad 7 5 2 10 +0.914
4 Lucknow Super Giants 8 5 3 10 +0.148
5 Chennai Super Kings 8 4 4 8 +0.415
6 Delhi Capitals 9 4 5 8 -0.386
7 Gujarat Titans 9 4 5 8 -0.974
8 Mumbai Indians 8 3 5 6 -0.227
9 Punjab Kings 8 2 6 4 -0.292
10 Royal Challengers Bengaluru 8 1 7 2 -1.046

Also Read : IPL 2024: DC vs GT Live Updates & News

HOME

SCHEDULE

FANTASY

SERIES

MORE